The WRc audit process started at the design stage and followed a SPEL Packaged Pump Station from drawing board to final installation. At Amazon, Swindon (pictured below) the audited Packaged Pump Station is being installed under the watchful eye of two WRc Audit Officers.
This was a foul system that will deal with the waste flow from this new Amazon facility.
V Series | Vertical Tanks
200 Series
(1.2m inside diameter):
1,700 – 5,000L capacity
300 Series
(1.8m inside diameter):
5,000 – 15,000L capacity
400 Series
(2.6m inside diameter):
10,000L – 36,500L capacity
500 Series
(3.5m inside diameter):
50,400 – 90,100L capacity
600 Series
(4m inside diameter):
65,668 – 115,930L capacity
SPEL Packaged Pumping Stations are used for many applications including:
Designed with reference to BS EN 13121. WRc Approved tank shells carry the SPEL 30 Year Warranty and life expectancy in excess of 50 years.
Different tank shell specifications are available dependent upon tank invert levels, ground conditions and ground water levels. (See Installation charts tab)
Important:
To comply with WRc approval, ensure the correct tank shell specification is used, see page [xx] for full detail.
Gaining WRc approval is a testament to a product’s quality, reliability, and compliance with rigorous industry standards. Achieving WRc approval signifies that this product range has undergone thorough testing and evaluation in the following areas:
Our SPEL Packaged Pumping Stations carry a SPEL WRc 30-year Warranty. This, alongside the WRc certification, provides specifiers, contractors, and end users with confidence in the product’s performance and suitability for use in various applications.
Model | Series | Gross Capacity (L) | Overall Height (mm) | Overall Diameter (mm) | Access Opening Size (mm) |
A | B | C | |||
V220/WRC | 200 | 1,700 | 2,000 | 1,200 | 800 x 600 |
V225/WRC | 200 | 2,250 | 2,500 | 1,200 | 800 x 600 |
V230/WRC | 200 | 2,800 | 3,000 | 1,200 | 800 x 600 |
V235/WRC | 200 | 3,400 | 3,500 | 1,200 | 800 x 600 |
V240/WRC | 200 | 4,000 | 4,000 | 1,200 | 800 x 600 |
V245/WRC | 200 | 4,500 | 4,500 | 1,200 | 800 x 600 |
V250/WRC | 200 | 5,000 | 5,000 | 1,200 | 800 x 600 |
V325/WRC | 300 | 5,000 | 2,500 | 1,800 | 800 x 1,000 |
V330/WRC | 300 | 6,250 | 3,000 | 1,800 | 800 x 1,000 |
V335/WRC | 300 | 7,500 | 3,500 | 1,800 | 800 x 1,000 |
V340/WRC | 300 | 8,750 | 4,000 | 1,800 | 800 x 1,000 |
V345/WRC | 300 | 10,000 | 4,500 | 1,800 | 800 x 1,000 |
V350/WRC | 300 | 11,250 | 5,000 | 1,800 | 800 x 1,000 |
V355/WRC | 300 | 13,000 | 5,500 | 1,800 | 800 x 1,000 |
V360/WRC | 300 | 13,750 | 6,000 | 1,800 | 800 x 1,000 |
V430/WRC | 400 | 10,000 | 3,000 | 2,600 | Circular or rectangular access shafts available. |
V435/WRC | 400 | 12,800 | 3,500 | 2,600 | |
V440/WRC | 400 | 15,500 | 4,000 | 2,600 | |
V445/WRC | 400 | 18,000 | 4,500 | 2,600 | |
V450/WRC | 400 | 20,000 | 5,000 | 2,600 | |
V455/WRC | 400 | 23,000 | 5,500 | 2,600 | |
V460/WRC | 400 | 26,000 | 6,000 | 2,600 | |
V540/WRC | 500 | 50,400 | 4,000 | 3,500 | |
V545/WRC | 500 | 55,368 | 4,500 | 3,500 | |
V550/WRC | 500 | 60,330 | 5,000 | 3,500 | |
V555/WRC | 500 | 65,290 | 5,500 | 3,500 | |
V560/WRC | 500 | 70,250 | 6,000 | 3,500 | |
V640/WRC | 600 | 65,668 | 4,000 | 4,000 | |
V645/WRC | 600 | 71,950 | 4,500 | 4,000 | |
V650/WRC | 600 | 78,234 | 5,000 | 4,000 | |
V655/WRC | 600 | 84,517 | 5,500 | 4,000 | |
V660/WRC | 600 | 90,800 | 6,000 | 4,000 |
Lancaster Road
Shrewsbury
Shropshire
SY1 3NQ, UK