The WRc audit process assess the SPEL Packaged Pumping Stations with diameters from 1800mm to 4000mm, buried at depths to up to 6 metres. The SPEL ‘H Series’ WRc approved Packaged Pumping Stations are designed for both waste water and stormwater applications and built to adoptable standards. These units are designed and built as an off-site package complete with pumps, guiderails and control panels.
H Series | Horizontal Tanks
200 Series
(1.2m inside diameter):
1,000 – 10,000L capacity
300 Series
(1.8m inside diameter):
4,000 – 40,000L capacity
400 Series
(2.6m inside diameter):
13,650 – 100,000L capacity
500 Series
(3.5m inside diameter):
45,000 – 200,000L capacity
600 Series
(4.0m inside diameter): 100,000 – 300,000L capacity
SPEL Packaged Pumping Stations are used for many applications including:
Designed with reference to BS EN 13121. WRc Approved tank shells carry the SPEL 30 Year Warranty and life expectancy in excess of 50 years.
Different tank shell specifications are available dependent upon tank invert levels, ground conditions and ground water levels. (See Installation Guidance tab)
Important:
To comply with WRc approval, ensure the correct tank shell specification is used, see page [xx] for full detail.
Gaining WRc approval is a testament to a product’s quality, reliability, and compliance with rigorous industry standards. Achieving WRc approval signifies that this product range has undergone thorough testing and evaluation in the following areas:
Our SPEL Packaged Pumping Stations carry a SPEL WRc 30-year Warranty. This, alongside the WRc certification, provides specifiers, contractors, and end users with confidence in the product’s performance and suitability for use in various applications.
Tank Capacity | 200 Series | 300 Series | 400 Series | 500 Series | 600 Series |
Litres | 1.2m Inside dia. | 1.8m Inside dia. | 2.6m Inside dia. | 3.5m Inside dia. | 4.0m Inside dia. |
1,000 | 1,160 | ||||
2,000 | 2,040 | ||||
3,000 | 2,930 | ||||
4,000 | 3,810 | 1,950 | |||
5,000 | 4,700 | ||||
6,000 | 5,578 | 2,755 | |||
7,000 | 6,470 | ||||
7,300 | 3,200 | ||||
8,000 | 7,346 | 3,535 | |||
9,000 | 8,236 | ||||
9,270 | 4,015 | ||||
10,000 | 9,120 | 4,285 | |||
12,000 | 10,888 | 5,070 | |||
13,650 | 12,347 | 5,755 | |||
16,000 | 6,700 | ||||
17,000 | 7,060 | ||||
18,200 | 7,615 | 4,000 | |||
20,000 | 8,255 | 4,400 | |||
25,000 | 10,215 | 5,250 | |||
27,300 | 5,700 | ||||
30,000 | 12,175 | 6,170 | |||
35,000 | 14,155 | ||||
36,400 | 7,400 | ||||
40,000 | 16,120 | ||||
40,600 | 8,200 | ||||
45,000 | 5,390 | ||||
45,500 | 9,050 | ||||
50,000 | 9,950 | ||||
60,000 | 11,830 | 6,960 | |||
70,000 | 13,710 | 8,520 | |||
75,000 | 14,700 | 9,040 | |||
80,000 | 15,600 | 10,040 | |||
90,000 | |||||
90,400 | 17,560 | ||||
100,000 | 11,140 | 8,710 | |||
120,000 | 10,310 | ||||
125,000 | 13,840 | ||||
140,000 | 11,891 | ||||
150,000 | 16,340 | 12,690 | |||
160,000 | 17,540 | 13,485 | |||
170,000 | 14,320 | ||||
175,000 | 18,940 | ||||
180,000 | 19,440 | 15,079 | |||
190,000 | 15,871 | ||||
200,000 | 21,540 | 16,635 | |||
220,000 | 18,259 | ||||
240,000 | 19,899 | ||||
250,000 | 20,651 | ||||
260,000 | 21,450 | ||||
270,000 | 22,250 | ||||
280,000 | 23,020 | ||||
290,000 | 23,850 | ||||
300,000 | 24,650 |
SPEL ‘H Series’
200 Series
1.2m diameter
1,000 – 10,000L capacity
SPEL ‘H Series’
300 Series
1.8m diameter
4,000 – 40,000L capacity
SPEL ‘H Series’
400 Series
2.6m diameter
13,650L – 100,000L capacity
SPEL ‘H Series’
500 Series
3.5m diameter
45,000L – 200,000L capacity
SPEL ‘H Series’
600 Series
4.0m diameter
100,000L – 300,000L capacity
Lancaster Road
Shrewsbury
Shropshire
SY1 3NQ, UK