*Optional flashing beacon (visual alarm).
**Optional visual and audible alarms.
Detects oil and indicates when the separator’s oil storage is full.
This probe is required in order for a treatment device to comply with BS EN 858.
Monitors the silt layer in the oil separator and indicates when the silt layer has reached its maximum level.
Indicates when the liquid level in the oil separator rises excessively e.g. in an outlet blockage situation.
Alarm Type | Alarm Features | ||||||
---|---|---|---|---|---|---|---|
BMS | GSM (Text Message) | Max. Cable Length (M) | Probe Options | ||||
Oil | Silt | High Level | |||||
Oil | SPEL DY14400 Oil Alarm device | 200 | ✓ | ||||
SPEL OMS-1 Oil Alarm device package for oil separator* | * | 100 | ✓ | ||||
SPEL OISET-1000 Alarm device package for oil separator | ✓ | 300 | ✓ | ||||
High Level | SPEL idSet-34 LIQ high level | ✓ | 300 | ✓ | |||
SPEL idOil-30 LIQ high level | ✓ | 300 | ✓ | ||||
SPEL idOil-30 3G LIQ | ✓ | ✓ | 300 | ✓ | |||
Oil | SPEL idSet-34 OIL Oil | ✓ | 300 | ✓ | |||
SPEL idOil-30 OIL Oil | ✓ | 300 | ✓ | ||||
SPEL idOil-30 3G OIL Oil | ✓ | ✓ | 300 | ✓ | |||
Silt | SPEL idSet-34 SLU Silt | ✓ | 300 | ✓ | |||
SPEL idOil-30 SLU Silt | ✓ | 300 | ✓ | ||||
SPEL idOil-30 3G SLU Silt | ✓ | ✓ | 300 | ✓ | |||
High Level/Oil | SPEL idSet-34 LO High level/Oil | ✓ | 300 | ✓ | ✓ | ||
SPEL idOil-30 LO High level/Oil | ✓ | 300 | ✓ | ✓ | |||
SPEL idOil-30 3G LO High level/Oil | ✓ | ✓ | 300 | ✓ | ✓ | ||
Oil/Silt | SPEL idSet-34 OS Oil/Silt | ✓ | 300 | ✓ | ✓ | ||
SPEL idOil-30 OS Oil/Silt | ✓ | 300 | ✓ | ✓ | |||
SPEL idOil-30 3G OS Oil/Silt | ✓ | ✓ | 300 | ✓ | ✓ | ||
High Level/Silt | SPEL idSet-34 LS High level/Silt | ✓ | 300 | ✓ | ✓ | ||
SPEL idOil-30 LS High level/Silt | ✓ | 300 | ✓ | ✓ | |||
SPEL idOil-30 3G High level/Silt | ✓ | ✓ | 300 | ✓ | ✓ | ||
High Level/Oil/Silt | SPEL idSet-34 LOS High level/Oil/Silt | ✓ | 300 | ✓ | ✓ | ✓ | |
SPEL idOil-30 LOS High level/Oil/Silt | ✓ | 300 | ✓ | ✓ | ✓ | ||
SPEL idOil-30 3G LOS High level/Oil/Silt | ✓ | ✓ | 300 | ✓ | ✓ | ✓ |
Ideal for new build sites or where mains supply is readily available, making installation efficient and cost effective. The unit has an audible alarm and mute button. there is provision for a remote low power beacon.
Alarm warnings allow you time to take corrective action ensuring the safe and economic operation of separators preventing oil passing through the separator and polluting watercourses which may result in expensive fines and clean up costs.
The alarm system and probes guarantee an increased level of safety and requires simple installation for bespoke monitoring of oil and petrol separators.
The SPEL OMS-1 alarm device is specially designed for oil separators. It indicates when it is time to empty the oil separator and thus prevents harmful hydrocarbon emissions to the sewer system.
Probe | SPEL OMS |
---|---|
Principle of operation: | Measurement of conductivity |
Material: | PVC, AISI 316 |
Enclosure: | IP68 |
Temperature: | Operation: 0 °C…+60 °CSafety: -30 °C…+60 °C |
Cable: | Oil-proof cable 2 x 0,75 mm2, standard length 5m.Other lengths optional. The max. length of the fixed cable is 15 m. Can be extended up to 100m. |
EMC: | IEC/EN 61000-6-3 (Emission)IEC/EN 61000-6-1 (Immunity) |
Ex-classification: | II 1 G Ex ia IIA T6 GaAccording to IEC/EN 60079-11 simple apparatus. |
Manufacturing year:Please see the serial number on the type plate | x xxx x xxxxx xx YY xWhere YY = manufacturing year(e.g. 12 – 2012) |
Control unit | SPEL OMS-1 |
---|---|
Dimensions: | 175 mm × 75 mm × 35 mm (L x H x D) |
Material: | Polycarbonate |
Enclosure: | IP65 |
Operation temperature: | -30 °C…+50 °C |
Supply voltage: | 230 VAC ± 10 %, 50/60 HzThe device is not equipped with a mains switch. |
Power consumption: | 1 VA |
Probes: | OMS probe |
Relay outputs: | Potential-free relay output 250 V, 5 A, 100 VAOperational delay 10 sec. Relay de-energize at trigger point |
Electrical safety: | IEC/EN 61010-1, Class II , CAT II |
Insulation level probe/mains supply voltage: | 375 V (IEC/EN 60079-11) |
EMC: | EC/EN 61000-6-3 (Emission)IEC/EN 61000-6-1 (Immunity) |
Ex-classification: | II (1) G [Ex ia] IIB(Ta = -30 °C…+50 °C)VTT 12 ATEX 003XIECEx VTT 12.0001X |
Electrical parameters: | Uo = 6,6 V Io = 20,2 mA Po = 33,3 mW |
Manufacturing year:Please see the serial number on the type plate | xxx x xxxxx xx YY xWhere YY = manufacturing year(e.g. 12 – 2012) |
idOil-OIL | idOil-SLU | idOil-LIQ | |
---|---|---|---|
Measurement principle | Conductive | Ultrasonic | Vibration |
Mounting | Suspension | ||
Wetted parts | PVC, AISI 316, PA, CR, NBR | PP, AISI 316, PA, CR, Silicon | PVC, aluminium, PA, CR, Viton |
Weight incl. 5m cable | 395g | 530g | 240g |
IP classification | IP68 | ||
Ambient temperature | -30°C…+60°C | -25°C…+60°C | -30°C…+60°C |
Supply voltage | 12 V DC | ||
Fixed cable | Length 5m, 2 x 0.75 mm² PUR unshielded | ||
EMC | IEC/EN 61000-6-2 Emission IEC/EM 61000-6-3 Immunity | ||
ATEX | VTT 17 ATEX 004X | VTT 17 ATEX 006X | VTT 17 ATEX 005X |
IECEx | IECEx VTT 17.0002X | IECEx VTT 17.0004X | IECEx VTT 17.0003X |
Ex-classification | II 1 G Ex ia IIA T5 Ga | II 1 G Ex ia IIB T5 Ga | II 1 G Ex ia IIB T5 Ga |
Exi Interface Values | Ui=16V, Ii=80 mA, Pi=400 mW | Ui=16V, Ii=80 mA, Pi=400mW | Ui=16 V, Ii=80 mA, Pi=400 mW |
Max values in IIB | Ci ≤ 5.2 nF, Li ≤ 1.6 mH | Ci ≤ 4.0 nF, Li ≤ 1.6 mH | Ci ≤ 5.2 nF, Li ≤ 1.6 mH |
Detects oil and indicates when the separator’s oil storage is full.
This probe is required in order for a treatment device to comply with BS EN 858.
Monitors the silt layer in the oil separator and indicates when the silt layer has reached its maximum level.
Indicates when the liquid level in the oil separator rises excessively e.g. in an outlet blockage situation.
IdSet-34 Specs | ||
---|---|---|
Mounting | Wall mounting | |
Enclosure material | Polycarbonate | |
Weight | 650g | |
IP classification | IP65 | |
Indicators | 5 LED lights for alarm and faults,integrated alarm buzzer | |
Operating environment | Temperature -30 °C…+50 °CMax. elevation above sea level 2 000 mRelative humidity RH 100 % | |
Supply voltage | 230 V AC ± 10 %, 50/60 Hz | |
Supply power fuse | Max. 16 A | |
Power consumption | Max. 8 VA | |
Relay output | 4 relays, 5 A, 250 V AC/30 V DC, 100 VApotential free changeover contacts | |
EMC | IEC/EN 61000-6-2IEC/EN 61000-6-3 | |
Electrical safety | Class II, IEC/EN 61010-1 | |
Overvoltage category | II | |
Ex-classification | II (1) G [Ex ia Ga] IIBATEX, IECEx Certified. UKEX Pending. | |
Exi interface values | Uo = 14.5 V, Io = 78 mA, Po = 367 mW, Ro = 243 Ω | |
Max value in IIB | Co = 4.0 µF, Lo = 15 mH | |
Compatible sensors | idOil-LIQ high liquid level sensoridOil-OIL oil sensoridOil-SLU silt sensor | |
Accessories | LCJ1-1 cable connector for one sensorLCJ1-2 cable connector for two sensorsLCJ1-3 cable connector for three sensorsMounting sets for control unit and sensors |
LCJ1-1
Cable connector for one probe
LCJ1-2
Cable connector for two probes
LCJ1-3
Cable connector for three probes
N = Neutral conductor
L = Phase conductor
3 = Relay common contact
4 = Contact that opens in an alarm situation
5 = Contact that closes in an alarm situation
6 = Relay common contact
7 = Contact that opens in an alarm situation
8 = Contact that closes in an alarm situation
9 = Relay common contact
10 = Contact that opens in an alarm situation
11 = Contact that closes in an alarm situation
12 = Relay common contact
13 = Contact that opens in an alarm situation
14 = Contact that closes in an alarm situation
IdOil-30 Specs | ||
---|---|---|
Mounting | Wall mounting | |
Enclosure material | Polycarbonate | |
Weight | 780g | |
IP classification | IP65 | |
Display | 4 line monochrome LCD | |
Ambient temperature | -30°C…+60°C | |
Supply voltage | 100-240V AC, 50/60 Hz | |
Supply power fuse | Max. 10 A | |
Power consumption | Max. 12 VA | |
Relay outputs | 5 A, 250 V AC/30 V DC, 100 VA potential free changeover contacts, 2 pcs | |
EMC | IEC/EN 61000-6-2IEC/EN 61000-6-3 | |
Electrical safety | Class I, CAT II IEC/EN 61010-1, UL 61010-1CAN/CSA-C 22.2 NO. 61010-1-12 | |
Ex-classification | II (1) G [Ex is Ga] IIB | |
ATEXIECEx | VTT 16 ATEX 018XIECEx VTT 16.0005X | |
Exi interface values | Uo = 14.5 V, Io = 78mA, Po = 367 mW, R = 243 Ω | |
Max values in IIB | Co = 4.0 μF, Lo = 16.7 mH | |
Compatible probes | idOil-LIQ high liquid level probesidOil-OIL oil probeidOil-SLU silt probe | |
Accessories | LCJ1-1 cable connector for one probeLCJ1-2 cable connector for two probesLCJ1-3 cable connector for three probesLMS-SAS5 mounting set for one probe |
LCJ1-1
Cable connector for one probe
LCJ1-2
Cable connector for two probes
LCJ1-3
Cable connector for three probes
The idOil Solar is a solar powered oil separator alarm, it’s ideal for remote applications/off-grid areas or where supplying a dedicated single phase power source is complicated.
The solar powered control system is a modular platform within the idOil range and can accommodate a range of probes and control panels to meet clients specific requirements. Please contact our team for more details.
As per the illustrations below, this system can be supplied as the basic solar panel platform or include an optional flashing beacon, it also has the added benefit of being able to connect to autodialler/3G modem. If the alarm is activated, the beacon light will flash and/or an alarm message will be sent via an SMS/mobile network, this alarm message can be sent to up to five different pre-programmed mobile numbers.
Solar Alarm Specs | ||
---|---|---|
Enclosure Material | Polycarbonate | |
Weight | 8000g | |
IP Classification | IP43 with two ventilation devices | |
Ambient Temperature | -30 °C…+60 °C | |
Supply Voltage | 11-17 V DC | |
Compatible Probes | idOil-LIQ, idOil-OIL, idOil-SLU | |
Relay Outputs | 5 A, 30 V DC, 100 VA potential free, 2 pcs | |
EMC | IEC/EN 61000-6-2IEC/EN 61000-6-3 | |
Electrical Safety | Class III, IEC/EN 61010-1, UL 61010-1CAN/CSA-C 22.2 NO. 61010-1-12 | |
Overvoltage Category | ||
ATEX | VTT 16 ATEX 018X | |
IECEx | IECEx VTT 16.0005X | |
Ex-classification | II (1) G [Ex ia Ga] IIB |
Contact & Connect
Links
Policies
Fill out the form below with your details and any info you wish to be considered by our team and we will be in touch shortly.