The SPEL V Series Packaged Pump Stations are often known as ‘wet wells’ and work in conjunction with ‘offline’ storage (See Section 3). The benefit of the vertical format is a small foot print and compact design, it is also the preferred option for authorities such as water companies.
SPEL’s extensive range of sizes covers most applications. There are seven shell specifications enabling installation at deep inverts and/or with high ground water.
V Series | Vertical Tanks
200 Series
(1.2m inside diameter):
1,700 – 5,000L capacity
300 Series
(1.8m inside diameter):
5,000 – 15,000L capacity
400 Series
(2.6m inside diameter):
10,000L – 36,500L capacity
500 Series
(3.5m inside diameter):
50,400 – 90,100L capacity
600 Series
(4m inside diameter):
65,668 – 115,930L capacity
SPEL Packaged Pumping Stations are used for many applications including:
Designed with reference to BS EN 13121. All tank shells carry the SPEL 25 Year Warranty and life expectancy in excess of 50 years.
Different tank shell specifications are available dependent upon tank invert levels, ground conditions and ground water levels. (See Installation Guidance section)
For WRc approved Packaged Pumping Stations, click here.
Model | Series | Gross Capacity (L) | Overall Height (mm) | Overall Diameter (mm) | Access Opening Size (mm) |
A | B | C | |||
V220 | 200 | 1,700 | 2,000 | 1,200 | 800 x 600 |
V225 | 200 | 2,250 | 2,500 | 1,200 | 800 x 600 |
V230 | 200 | 2,800 | 3,000 | 1,200 | 800 x 600 |
V235 | 200 | 3,400 | 3,500 | 1,200 | 800 x 600 |
V240 | 200 | 4,000 | 4,000 | 1,200 | 800 x 600 |
V245 | 200 | 4,500 | 4,500 | 1,200 | 800 x 600 |
V250 | 200 | 5,000 | 5,000 | 1,200 | 800 x 600 |
V325 | 300 | 5,000 | 2,500 | 1,800 | 800 x 1,000 |
V330 | 300 | 6,250 | 3,000 | 1,800 | 800 x 1,000 |
V335 | 300 | 7,500 | 3,500 | 1,800 | 800 x 1,000 |
V340 | 300 | 8,750 | 4,000 | 1,800 | 800 x 1,000 |
V345 | 300 | 10,000 | 4,500 | 1,800 | 800 x 1,000 |
V350 | 300 | 11,250 | 5,000 | 1,800 | 800 x 1,000 |
V355 | 300 | 13,000 | 5,500 | 1,800 | 800 x 1,000 |
V360 | 300 | 13,750 | 6,000 | 1,800 | 800 x 1,000 |
V365 | 300 | 15,000 | 6,500 | 1,800 | 800 x 1,000 |
V430 | 400 | 10,000 | 3,000 | 2,600 | Circular or rectangular access shafts available. |
V435 | 400 | 12,800 | 3,500 | 2,600 | |
V440 | 400 | 15,500 | 4,000 | 2,600 | |
V445 | 400 | 18,000 | 4,500 | 2,600 | |
V450 | 400 | 20,000 | 5,000 | 2,600 | |
V455 | 400 | 23,000 | 5,500 | 2,600 | |
V460 | 400 | 26,000 | 6,000 | 2,600 | |
V465 | 400 | 28,750 | 6,500 | 2,600 | |
V470 | 400 | 31,000 | 7,000 | 2,600 | |
V475 | 400 | 34,000 | 7,500 | 2,600 | |
V480 | 400 | 36,500 | 8,000 | 2,600 | |
V540 | 500 | 50,400 | 4,000 | 3,500 | |
V545 | 500 | 55,368 | 4,500 | 3,500 | |
V550 | 500 | 60,330 | 5,000 | 3,500 | |
V555 | 500 | 65,290 | 5,500 | 3,500 | |
V560 | 500 | 70,250 | 6,000 | 3,500 | |
V565 | 500 | 75,210 | 6,500 | 3,500 | |
V570 | 500 | 80,170 | 7,000 | 3,500 | |
V575 | 500 | 85,130 | 7,500 | 3,500 | |
V580 | 500 | 90,100 | 8,000 | 3,500 | |
V640 | 600 | 65,668 | 4,000 | 4,000 | |
V645 | 600 | 71,950 | 4,500 | 4,000 | |
V650 | 600 | 78,234 | 5,000 | 4,000 | |
V655 | 600 | 84,517 | 5,500 | 4,000 | |
V660 | 600 | 90,800 | 6,000 | 4,000 | |
V665 | 600 | 97,080 | 6,500 | 4,000 | |
V670 | 600 | 103,370 | 7,000 | 4,000 | |
V675 | 600 | 109,650 | 7,500 | 4,000 | |
V680 | 600 | 115,930 | 8,000 | 4,000 |
There is a model to meet your requirements, with or without ‘integral’ valve chambers:
‘Xspel®’ V200
1.2m diameter
2.0m – 5.0m high
(in 500mm increments)
Models V220 – V250
‘Xspel®’ V300
1.8m diameter
2.5m – 6.5m high
(in 500mm increments)
Models V325 – V365
V400
2.6m diameter
3.0m – 8.0m high
(in 500mm increments)
Models V430 – V480
V500
3.5m diameter
4.0m – 8.0m high
(in 500mm increments)
Models V540 – V580
V600
4.0m diameter
4.0m – 8.0m high
(in 500mm increments)
Models V640 – V680
Lancaster Road
Shrewsbury
Shropshire
SY1 3NQ, UK